VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,816,495 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,098.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,796,345.2 GB  580,230,234
2 Iran (ISLAMIC Republic Of)  98,476,022.1 GB  5,310,308,372
3 Russian Federation  87,202,694.6 GB  1,386,758,573
4 Japan  66,442,834.3 GB  688,519,998
5 United States  52,050,316.7 GB  1,073,361,019
6 Taiwan  49,879,042.2 GB  786,325,283
7 France  45,849,542.0 GB  585,731,932
8 Indonesia  37,766,856.5 GB  883,124,307
9 India  35,323,285.3 GB  764,009,145
10 China  29,402,337.7 GB  770,019,256
11 Viet Nam  28,874,246.8 GB  493,144,939
12 Thailand  19,148,934.9 GB  342,802,904
13 United Arab Emirates  15,464,822.0 GB  515,364,685
14 Hong Kong  14,500,457.3 GB  235,044,179
15 Philippines  12,720,045.3 GB  314,003,326
16 Myanmar  12,696,561.7 GB  223,741,154
17 Malaysia  11,690,103.6 GB  138,819,382
18 Turkmenistan  11,327,727.0 GB  153,328,943
19 Bangladesh  9,446,470.1 GB  386,854,288
20 Ukraine  9,252,389.0 GB  528,799,276
21 Canada  7,949,457.7 GB  81,496,385
22 Saudi Arabia  7,809,688.7 GB  107,231,022
23 Germany  7,746,073.4 GB  238,488,580
24 Turkey  6,616,025.6 GB  97,375,807
25 Singapore  6,585,978.2 GB  378,173,777
26 Iraq  5,621,725.6 GB  223,923,855
27 Australia  5,456,293.1 GB  111,619,530
28 Brazil  5,158,618.0 GB  1,360,490,830
29 United Kingdom  5,134,532.6 GB  125,430,795
30 Lao People's Democratic Republic  4,392,487.0 GB  72,673,007
31 Pakistan  4,275,936.2 GB  103,705,478
32 Nigeria  3,567,208.3 GB  428,768,771
33 Cambodia  3,135,193.6 GB  91,723,572
34 Kenya  3,043,315.0 GB  182,639,664
35 Mexico  2,430,043.9 GB  43,268,558
36 Oman  1,965,843.1 GB  35,916,410
37 Spain  1,912,727.3 GB  20,415,814
38 Netherlands  1,887,035.2 GB  49,376,778
39 Argentina  1,853,370.8 GB  25,092,052
40 Armenia  1,450,762.8 GB  4,855,380
41 Egypt  1,340,655.9 GB  37,347,893
42 Qatar  1,322,413.2 GB  18,719,372
43 Algeria  1,318,610.7 GB  36,625,308
44 Nepal  1,318,605.7 GB  19,588,654
45 Syrian Arab Republic  1,273,114.7 GB  234,711,710
46 Jordan  1,265,222.3 GB  25,217,409
47 Italy  1,206,176.2 GB  14,687,413
48 New Zealand  1,110,032.5 GB  14,814,419
49 Kyrgyzstan  1,099,220.4 GB  12,374,039
50 Somalia  1,087,701.0 GB  49,528,306
51 Macau  1,040,954.0 GB  18,919,871
52 Sudan  1,023,487.3 GB  38,677,950
53 Kazakhstan  1,018,096.5 GB  14,871,608
54 Colombia  1,007,852.5 GB  19,426,685
55 Sweden  987,888.1 GB  17,030,370
56 Ghana  928,191.3 GB  54,673,235
57 Austria  922,203.3 GB  14,491,778
58 Venezuela  835,570.1 GB  25,524,567
59 Chile  808,698.9 GB  14,004,191
60 Belarus  798,933.6 GB  21,352,919
61 Romania  775,801.0 GB  13,361,634
62 Peru  758,007.1 GB  10,487,610
63 Ethiopia  742,300.8 GB  38,638,911
64 Mongolia  691,213.3 GB  11,271,395
65 Libyan Arab Jamahiriya  667,870.7 GB  18,888,373
66 Kuwait  660,827.7 GB  10,219,006
67 Morocco  644,644.9 GB  25,157,233
68 Poland  623,962.6 GB  8,716,569
69 Cote D'ivoire  598,168.3 GB  9,001,123
70 Azerbaijan  594,185.1 GB  10,521,612
71 Latvia  585,593.0 GB  2,996,498
72 Yemen  564,489.0 GB  19,275,939
73 Ecuador  561,289.3 GB  53,486,428
74 Norway  541,234.8 GB  4,666,601
75 Switzerland  510,016.2 GB  33,775,678
76 Palestinian Territory Occupied  497,370.0 GB  12,357,410
77 Belgium  465,527.5 GB  6,225,949
78 South Africa  456,078.3 GB  16,882,610
79 Finland  431,653.5 GB  3,878,468
80 Tanzania United Republic of  415,688.7 GB  10,554,878
81 Israel  395,320.9 GB  8,952,487
82 Afghanistan  391,225.7 GB  14,577,067
83 Uganda  369,791.4 GB  18,821,339
84 Portugal  362,078.2 GB  5,667,961
85 Denmark  328,783.4 GB  2,997,282
86 Lithuania  317,132.3 GB  4,035,708
87 Hungary  314,390.5 GB  4,806,382
88 Czech Republic  313,187.6 GB  4,889,003
89 Georgia  290,357.8 GB  3,502,789
90 Guinea  279,961.5 GB  8,515,485
91 Greece  259,679.3 GB  3,716,481
92 Sri Lanka  249,030.4 GB  6,430,014
93 Bahrain  223,603.1 GB  3,606,350
94 Tunisia  215,783.8 GB  6,037,820
95 Gabon  210,736.0 GB  2,276,709
96 Brunei Darussalam  210,099.2 GB  1,595,682
97 Bulgaria  209,336.6 GB  4,101,893
98 Dominican Republic  206,756.7 GB  6,806,183
99 Lebanon  201,974.4 GB  8,994,484
100 Guatemala  200,974.5 GB  4,358,353
101 Uzbekistan  200,346.5 GB  3,937,423
102 Serbia  195,823.9 GB  3,528,519
103 Panama  180,956.5 GB  4,920,563
104 Bolivia  179,943.4 GB  3,173,808
105 Djibouti  162,196.9 GB  4,231,820
106 Paraguay  153,361.7 GB  2,050,270
107 Ireland  134,785.4 GB  1,868,674
108 Slovenia  132,198.3 GB  1,543,582
109 Croatia (LOCAL Name: Hrvatska)  113,420.9 GB  1,122,652
110 Costa Rica  112,962.4 GB  1,678,240
111 Slovakia (SLOVAK Republic)  109,294.5 GB  1,226,674
112 Moldova Republic of  105,785.2 GB  2,664,114
113 Albania  102,875.7 GB  2,330,979
114 Bosnia and Herzegowina  102,660.8 GB  932,389
115 Cuba  101,979.6 GB  2,618,342
116 Mauritius  98,324.7 GB  1,306,955
117 Jamaica  90,218.0 GB  2,056,643
118 Bhutan  81,001.8 GB  1,677,608
119 Estonia  79,978.9 GB  1,045,840
120 Uruguay  75,650.9 GB  1,108,834
121 Luxembourg  60,453.9 GB  1,316,330
122 Honduras  59,853.4 GB  1,387,456
123 Benin  59,508.5 GB  6,807,778
124 Antigua and Barbuda  57,956.6 GB  1,620,564
125 Cyprus  54,695.2 GB  4,593,131
126 Togo  53,770.0 GB  1,410,448
127 Maldives  51,588.8 GB  900,730
128 Senegal  50,762.2 GB  1,932,180
129 Guam  50,282.2 GB  977,332
130 Northern Mariana Islands  42,617.7 GB  267,338
131 Macedonia  41,818.6 GB  652,546
132 Trinidad and Tobago  41,540.0 GB  635,753
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,252.4 GB  3,188,123
135 Rwanda  34,972.6 GB  1,167,554
136 Timor-leste  33,870.2 GB  735,696
137 Mozambique  33,170.4 GB  2,370,758
138 El Salvador  32,741.4 GB  868,712
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,767
141 Madagascar  28,460.2 GB  749,223
142 Nicaragua  26,942.0 GB  519,612
143 Malta  26,501.3 GB  501,234
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.4 GB  745,905
146 Tajikistan  24,585.0 GB  1,194,865
147 Puerto Rico  23,927.0 GB  631,008
148 Palau  23,771.7 GB  179,966
149 Reunion  23,155.0 GB  93,009
150 Seychelles  22,019.0 GB  3,410,933
151 Chad  21,476.6 GB  4,513,778
152 Congo The Democratic Republic of The  21,005.2 GB  1,430,289
153 Angola  20,387.7 GB  719,146
154 Mali  18,125.4 GB  1,055,173
155 Burkina Faso  17,949.8 GB  1,555,610
156 Montenegro  17,643.1 GB  369,993
157 Bahamas  17,453.5 GB  345,034
158 Mauritania  17,432.4 GB  527,244
159 Zambia  16,166.1 GB  651,927
160 Zimbabwe  15,871.6 GB  2,279,189
161 Saint Lucia  14,802.6 GB  179,907
162 Guyana  13,784.3 GB  297,098
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,608
165 Suriname  11,106.0 GB  309,083
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,365
169 Belize  8,796.6 GB  514,461
170 French Polynesia  8,621.2 GB  184,967
171 Gambia  8,438.2 GB  3,635,910
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,206.9 GB  189,020
174 Saint Vincent and The Grenadines  7,799.0 GB  97,665
175 Curacao  6,801.1 GB  131,214
176 Liberia  6,544.2 GB  550,721
177 Marshall Islands  6,142.5 GB  59,296
178 South Sudan  6,065.2 GB  331,774
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,408
181 Equatorial Guinea  5,119.8 GB  314,562
182 Vanuatu  4,968.9 GB  273,884
183 Congo  4,461.2 GB  122,024
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,014
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,335.7 GB  36,831
188 Guadeloupe  3,012.3 GB  42,486
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,170
191 Andorra  2,834.6 GB  71,218
192 Cape Verde  2,644.2 GB  123,419
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.7 GB  47,581
197 Sint Maarten  1,986.8 GB  50,259
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.0 GB  141,321
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.8 GB  24,474
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,689
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,464
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4