Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,951 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21318826118 2026/04/14 20:21:17 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21318826117 2026/04/14 20:21:07 (0 mins ago) In-use 0 mins United States Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21318826116 2026/04/14 20:20:15 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21318826115 2026/04/14 20:19:46 (1 mins ago) In-use 1 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21318826114 2026/04/14 20:19:37 (1 mins ago) In-use 1 mins United States Korea Republic of 112.133.x.x OpenVPN In-use
VPN-21318826113 2026/04/14 20:19:37 (1 mins ago) 20:21:24 1 mins China Korea Republic of 121.167.x.x OpenVPN 0.41 MB
VPN-21318826112 2026/04/14 20:19:15 (1 mins ago) 20:20:02 0 mins Canada Japan 118.240.x.x OpenVPN 0.12 MB
VPN-21318826111 2026/04/14 20:19:05 (1 mins ago) In-use 1 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21318826110 2026/04/14 20:18:27 (2 mins ago) In-use 2 mins Brunei Darussalam Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21318826109 2026/04/14 20:18:26 (2 mins ago) In-use 2 mins United States Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21318826108 2026/04/14 20:18:26 (2 mins ago) In-use 2 mins Taiwan Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21318826107 2026/04/14 20:18:25 (2 mins ago) In-use 2 mins United States Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21318826106 2026/04/14 20:18:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826105 2026/04/14 20:18:24 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318826104 2026/04/14 20:18:24 (2 mins ago) In-use 2 mins Hong Kong Japan 153.218.x.x OpenVPN In-use
VPN-21318826103 2026/04/14 20:18:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826102 2026/04/14 20:18:23 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21318826101 2026/04/14 20:18:22 (2 mins ago) In-use 2 mins Brazil Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21318826100 2026/04/14 20:18:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826099 2026/04/14 20:18:22 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21318826098 2026/04/14 20:18:22 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318826097 2026/04/14 20:18:22 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21318826096 2026/04/14 20:18:22 (2 mins ago) In-use 2 mins Brazil Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21318826095 2026/04/14 20:18:22 (2 mins ago) In-use 2 mins United States Viet Nam 27.72.x.x OpenVPN In-use
VPN-21318826094 2026/04/14 20:18:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826093 2026/04/14 20:18:21 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21318826092 2026/04/14 20:18:20 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21318826091 2026/04/14 20:18:20 (2 mins ago) In-use 2 mins Brazil Japan 118.159.x.x OpenVPN In-use
VPN-21318826090 2026/04/14 20:18:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318826089 2026/04/14 20:18:20 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318826088 2026/04/14 20:18:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826087 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins Thailand Japan 138.64.x.x OpenVPN In-use
VPN-21318826086 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318826085 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21318826084 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826083 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318826082 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318826081 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins Brazil Japan 118.159.x.x OpenVPN In-use
VPN-21318826080 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826079 2026/04/14 20:18:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826078 2026/04/14 20:18:18 (2 mins ago) In-use 2 mins Ukraine Japan 118.159.x.x OpenVPN In-use
VPN-21318826077 2026/04/14 20:18:18 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318826076 2026/04/14 20:18:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826075 2026/04/14 20:18:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826074 2026/04/14 20:18:18 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21318826073 2026/04/14 20:18:18 (2 mins ago) In-use 2 mins Macau Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21318826072 2026/04/14 20:18:17 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826071 2026/04/14 20:18:17 (2 mins ago) In-use 2 mins Brazil Japan 118.159.x.x OpenVPN In-use
VPN-21318826070 2026/04/14 20:18:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826069 2026/04/14 20:18:17 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318826068 2026/04/14 20:18:17 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318826067 2026/04/14 20:18:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318826066 2026/04/14 20:18:16 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21318826065 2026/04/14 20:18:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318826064 2026/04/14 20:18:16 (2 mins ago) In-use 2 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318826063 2026/04/14 20:18:16 (2 mins ago) In-use 2 mins Brazil Japan 222.227.x.x OpenVPN In-use
VPN-21318826062 2026/04/14 20:18:16 (2 mins ago) In-use 2 mins Kenya Japan 118.159.x.x OpenVPN In-use
VPN-21318826061 2026/04/14 20:18:16 (2 mins ago) In-use 2 mins Taiwan Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21318826060 2026/04/14 20:18:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826059 2026/04/14 20:18:15 (2 mins ago) In-use 2 mins Myanmar Viet Nam 42.119.x.x SoftEther VPN (UDP) In-use
VPN-21318826058 2026/04/14 20:18:15 (2 mins ago) In-use 2 mins Germany Japan 118.159.x.x OpenVPN In-use
VPN-21318826057 2026/04/14 20:18:15 (2 mins ago) In-use 2 mins Romania Japan 118.159.x.x OpenVPN In-use
VPN-21318826056 2026/04/14 20:18:14 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21318826055 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826054 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318826053 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826052 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318826051 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826050 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826049 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318826048 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318826047 2026/04/14 20:18:13 (2 mins ago) In-use 2 mins China Japan 153.218.x.x OpenVPN In-use
VPN-21318826046 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21318826045 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21318826044 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21318826043 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins Taiwan Japan 118.159.x.x OpenVPN In-use
VPN-21318826042 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826041 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826040 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826039 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318826038 2026/04/14 20:18:12 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21318826037 2026/04/14 20:18:11 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826036 2026/04/14 20:18:11 (2 mins ago) In-use 2 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318826035 2026/04/14 20:18:11 (2 mins ago) In-use 2 mins United States United States 69.173.x.x OpenVPN In-use
VPN-21318826034 2026/04/14 20:18:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318826033 2026/04/14 20:18:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826032 2026/04/14 20:18:11 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318826031 2026/04/14 20:18:11 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318826030 2026/04/14 20:18:11 (2 mins ago) 20:18:17 0 mins Japan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21318826029 2026/04/14 20:18:11 (2 mins ago) In-use 2 mins Japan Japan 221.171.x.x MS-SSTP In-use
VPN-21318826028 2026/04/14 20:18:10 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21318826027 2026/04/14 20:18:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318826026 2026/04/14 20:18:10 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318826025 2026/04/14 20:18:10 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21318826024 2026/04/14 20:18:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826023 2026/04/14 20:18:09 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21318826022 2026/04/14 20:18:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826021 2026/04/14 20:18:09 (2 mins ago) In-use 2 mins Ghana United States 69.173.x.x OpenVPN In-use
VPN-21318826020 2026/04/14 20:18:09 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21318826019 2026/04/14 20:18:09 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21318826018 2026/04/14 20:18:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826017 2026/04/14 20:18:08 (2 mins ago) 20:18:20 0 mins Argentina Japan 219.100.x.x OpenVPN 0.76 MB
VPN-21318826016 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826015 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318826014 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826013 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318826012 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21318826011 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318826010 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318826009 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826008 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318826007 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21318826006 2026/04/14 20:18:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318826005 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318826004 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318826003 2026/04/14 20:18:07 (2 mins ago) 20:18:10 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21318826002 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21318826001 2026/04/14 20:18:07 (2 mins ago) 20:18:10 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21318826000 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825999 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318825998 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825997 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318825996 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318825995 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318825994 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318825993 2026/04/14 20:18:07 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21318825992 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318825991 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318825990 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318825989 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318825988 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318825987 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318825986 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Turkmenistan Japan 153.176.x.x SoftEther VPN (UDP) In-use
VPN-21318825985 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318825984 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318825983 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Japan Japan 182.21.x.x MS-SSTP In-use
VPN-21318825982 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825981 2026/04/14 20:18:06 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318825980 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21318825979 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318825978 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825977 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825976 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21318825975 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318825974 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318825973 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318825972 2026/04/14 20:18:05 (2 mins ago) In-use 2 mins Japan Japan 124.110.x.x MS-SSTP In-use
VPN-21318825971 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins Somalia Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21318825970 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins United States Japan 211.131.x.x OpenVPN In-use
VPN-21318825969 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins Brazil Japan 222.227.x.x OpenVPN In-use
VPN-21318825968 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins Switzerland Japan 218.226.x.x OpenVPN In-use
VPN-21318825967 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318825966 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318825965 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318825964 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins Australia Japan 222.227.x.x SoftEther VPN (UDP) In-use
VPN-21318825963 2026/04/14 20:18:04 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21318825962 2026/04/14 20:18:04 (3 mins ago) In-use 3 mins Brazil Japan 114.16.x.x OpenVPN In-use
VPN-21318825961 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318825960 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21318825959 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21318825958 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Switzerland Japan 111.110.x.x OpenVPN In-use
VPN-21318825957 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825956 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318825955 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318825954 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318825953 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21318825952 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318825951 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318825950 2026/04/14 20:18:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825949 2026/04/14 20:18:02 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825948 2026/04/14 20:18:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318825947 2026/04/14 20:18:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318825946 2026/04/14 20:18:02 (3 mins ago) In-use 3 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318825945 2026/04/14 20:18:02 (3 mins ago) In-use 3 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21318825944 2026/04/14 20:18:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318825943 2026/04/14 20:18:01 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21318825942 2026/04/14 20:18:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318825941 2026/04/14 20:18:01 (3 mins ago) In-use 3 mins Indonesia Japan 133.155.x.x OpenVPN In-use
VPN-21318825940 2026/04/14 20:18:01 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825939 2026/04/14 20:18:01 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21318825938 2026/04/14 20:18:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318825937 2026/04/14 20:18:01 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 126.119.x.x OpenVPN In-use
VPN-21318825936 2026/04/14 20:18:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825935 2026/04/14 20:18:00 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21318825934 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318825933 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825932 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318825931 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21318825930 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21318825929 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318825928 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318825927 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825926 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318825925 2026/04/14 20:17:59 (3 mins ago) 20:18:27 0 mins Argentina Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21318825924 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318825923 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318825922 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318825921 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318825920 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318825919 2026/04/14 20:17:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318825918 2026/04/14 20:17:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318825917 2026/04/14 20:17:58 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21318825916 2026/04/14 20:17:58 (3 mins ago) In-use 3 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21318825915 2026/04/14 20:17:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318825914 2026/04/14 20:17:58 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21318825913 2026/04/14 20:17:58 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21318825912 2026/04/14 20:17:58 (3 mins ago) In-use 3 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21318825911 2026/04/14 20:17:57 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
